CVE History
Daily vulnerability counts for All Router Manufacturers — 2026-06-10 to 2026-09-08.
334
Total CVEs
79
Critical
117
High
60
Medium
5
Low
| Date | Total | Critical | High | Medium | Low | Top Manufacturer |
|---|---|---|---|---|---|---|
| 2026-09-08 | 11 | — | — | — | — | ASUS |
| 2026-09-07 | 1 | 1 | — | — | — | Linksys |
| 2026-09-04 | 6 | 3 | — | — | — | SonicWall |
| 2026-09-03 | 2 | — | — | — | — | TP-Link |
| 2026-09-02 | 11 | 3 | 6 | 2 | — | Cisco |
| 2026-08-28 | 2 | — | 2 | — | — | TP-Link |
| 2026-08-27 | 2 | — | 1 | — | — | ASUS |
| 2026-08-26 | 23 | 21 | 1 | — | — | Ubiquiti |
| 2026-08-25 | 2 | — | 2 | — | — | SonicWall |
| 2026-08-24 | 2 | — | — | — | — | TP-Link |
| 2026-08-22 | 4 | 1 | 1 | 2 | — | TRENDnet |
| 2026-08-21 | 1 | — | — | — | — | TP-Link |
| 2026-08-20 | 2 | — | 1 | — | — | TP-Link |
| 2026-08-19 | 28 | 12 | 8 | 8 | — | Cisco |
| 2026-08-18 | 4 | 3 | — | 1 | — | TRENDnet |
| 2026-08-17 | 5 | — | 5 | — | — | GL.iNet |
| 2026-08-16 | 1 | — | — | 1 | — | Starlink |
| 2026-08-15 | 1 | — | — | — | 1 | TRENDnet |
| 2026-08-14 | 3 | — | — | 2 | 1 | TRENDnet |
| 2026-08-13 | 16 | 1 | 3 | — | — | Palo Alto Networks |
| 2026-08-12 | 7 | 1 | 2 | 3 | 1 | Fortinet |
| 2026-08-11 | 13 | — | 3 | — | — | Netgear |
| 2026-08-10 | 9 | 1 | 2 | 1 | — | TP-Link |
| 2026-08-07 | 1 | — | — | 1 | — | SonicWall |
| 2026-08-05 | 24 | 6 | 11 | 7 | — | Cisco |
| 2026-08-04 | 6 | 2 | 3 | 1 | — | Zyxel |
| 2026-08-03 | 15 | 8 | 5 | 2 | — | GL.iNet |
| 2026-07-31 | 1 | — | 1 | — | — | TP-Link |
| 2026-07-30 | 1 | — | — | — | — | ASUS |
| 2026-07-29 | 1 | — | — | 1 | — | Cisco |
| 2026-07-27 | 1 | — | — | — | — | TP-Link |
| 2026-07-24 | 1 | — | — | 1 | — | OpenWrt / DD-WRT |
| 2026-07-21 | 1 | — | 1 | — | — | Zyxel |
| 2026-07-19 | 1 | — | 1 | — | — | ASUS |
| 2026-07-17 | 1 | — | — | — | — | ASUS |
| 2026-07-16 | 1 | — | 1 | — | — | OpenWrt / DD-WRT |
| 2026-07-15 | 18 | 1 | 6 | 4 | — | ASUS |
| 2026-07-14 | 18 | — | 4 | 6 | 2 | Fortinet |
| 2026-07-12 | 8 | — | 5 | 3 | — | TRENDnet |
| 2026-07-09 | 11 | 1 | 6 | 4 | — | Palo Alto Networks |
| 2026-07-08 | 5 | — | 5 | — | — | Cisco |
| 2026-07-07 | 2 | — | — | 1 | — | Digi |
| 2026-07-03 | 4 | — | — | — | — | ASUS |
| 2026-07-02 | 25 | 7 | 18 | — | — | Ubiquiti |
| 2026-07-01 | 1 | — | 1 | — | — | Cisco |
| 2026-06-29 | 1 | — | — | 1 | — | TP-Link |
| 2026-06-26 | 2 | — | 1 | 1 | — | Peplink |
| 2026-06-22 | 2 | — | — | — | — | ASUS |
| 2026-06-18 | 5 | 4 | 1 | — | — | Inhand |
| 2026-06-17 | 5 | 1 | 1 | 3 | — | Cisco |
| 2026-06-16 | 1 | — | 1 | — | — | Zyxel |
| 2026-06-15 | 1 | — | — | 1 | — | Cisco |
| 2026-06-14 | 2 | — | 2 | — | — | GL.iNet |
| 2026-06-12 | 4 | 2 | 2 | — | — | Ubiquiti |
| 2026-06-10 | 8 | — | 4 | 3 | — | Palo Alto Networks |
Showing 55 days with CVE activity. Click any row to expand and see individual CVEs.