CVE History
Daily vulnerability counts for All Router Manufacturers — 2026-07-25 to 2026-10-23.
503
Total CVEs
137
Critical
170
High
129
Medium
22
Low
| Date | Total | Critical | High | Medium | Low | Top Manufacturer |
|---|---|---|---|---|---|---|
| 2026-10-22 | 1 | — | — | — | 1 | Linksys |
| 2026-10-21 | 46 | 8 | 17 | 13 | — | Cisco |
| 2026-10-20 | 4 | — | 2 | 2 | — | ASUS |
| 2026-10-19 | 2 | — | 1 | 1 | — | TP-Link |
| 2026-10-14 | 23 | 2 | 5 | 11 | 5 | Palo Alto Networks |
| 2026-10-13 | 19 | 1 | 6 | 9 | 3 | Fortinet |
| 2026-10-12 | 9 | 2 | 4 | 3 | — | Linksys |
| 2026-10-08 | 2 | — | 2 | — | — | TP-Link |
| 2026-10-07 | 45 | 20 | 16 | 9 | — | Cisco |
| 2026-10-06 | 4 | — | 2 | 1 | — | ASUS |
| 2026-10-01 | 5 | 2 | 3 | — | — | ASUS |
| 2026-09-30 | 1 | 1 | — | — | — | Cisco |
| 2026-09-25 | 2 | — | — | — | — | ASUS |
| 2026-09-22 | 20 | 11 | 9 | — | — | Lantronix |
| 2026-09-21 | 2 | — | 2 | — | — | OpenWrt / DD-WRT |
| 2026-09-17 | 3 | — | 1 | — | — | ASUS |
| 2026-09-16 | 80 | 24 | 26 | 29 | 1 | Cisco |
| 2026-09-14 | 6 | 5 | 1 | — | — | Cisco |
| 2026-09-11 | 1 | 1 | — | — | — | Fortinet |
| 2026-09-10 | 10 | — | — | 1 | — | Palo Alto Networks |
| 2026-09-08 | 23 | 1 | 3 | 4 | 4 | ASUS |
| 2026-09-07 | 1 | 1 | — | — | — | Linksys |
| 2026-09-04 | 6 | 3 | — | — | — | SonicWall |
| 2026-09-03 | 2 | — | — | — | — | TP-Link |
| 2026-09-02 | 11 | 3 | 6 | 2 | — | Cisco |
| 2026-08-28 | 2 | — | 2 | — | — | TP-Link |
| 2026-08-27 | 2 | — | 1 | — | — | ASUS |
| 2026-08-26 | 23 | 20 | 2 | — | — | Ubiquiti |
| 2026-08-25 | 2 | — | 2 | — | — | SonicWall |
| 2026-08-24 | 2 | — | 2 | — | — | TP-Link |
| 2026-08-22 | 4 | 1 | — | 1 | 2 | TRENDnet |
| 2026-08-21 | 1 | — | 1 | — | — | TP-Link |
| 2026-08-20 | 2 | — | 2 | — | — | TP-Link |
| 2026-08-19 | 28 | 11 | 7 | 8 | 2 | Cisco |
| 2026-08-18 | 4 | 1 | 2 | 1 | — | TRENDnet |
| 2026-08-17 | 5 | — | 5 | — | — | GL.iNet |
| 2026-08-16 | 1 | — | — | 1 | — | Starlink |
| 2026-08-15 | 1 | — | — | — | 1 | TRENDnet |
| 2026-08-14 | 3 | — | — | 2 | 1 | TRENDnet |
| 2026-08-13 | 16 | 1 | 8 | 7 | — | Palo Alto Networks |
| 2026-08-12 | 7 | 1 | 2 | 3 | 1 | Fortinet |
| 2026-08-11 | 13 | — | 3 | 8 | 1 | Netgear |
| 2026-08-10 | 9 | 1 | 5 | 1 | — | TP-Link |
| 2026-08-07 | 1 | — | — | 1 | — | SonicWall |
| 2026-08-05 | 24 | 6 | 11 | 7 | — | Cisco |
| 2026-08-04 | 6 | 2 | 3 | 1 | — | Zyxel |
| 2026-08-03 | 15 | 8 | 5 | 2 | — | GL.iNet |
| 2026-07-31 | 1 | — | 1 | — | — | TP-Link |
| 2026-07-30 | 1 | — | — | — | — | ASUS |
| 2026-07-29 | 1 | — | — | 1 | — | Cisco |
| 2026-07-27 | 1 | — | — | — | — | TP-Link |
Showing 51 days with CVE activity. Click any row to expand and see individual CVEs.